bukgu-office introduction
statistics culture tourism link
home,korean, sitemap  
 
 
statistics
population
public finance
climate
 
Year &
Month
Air temperature (¡É) Precipitation
(§®)
Relative humidity (%)
Mean Mean
maximum
Highest Mean
minimum
Lowest Mean Lowest
2004 14.9 19.3 34.1 11.5 -10.5 1,386.5 60 7
2005 13.8 18.1 32.8 10.5 -10.6 1,383.9 60 10
2006 14.7 18.9 34.5 11.4 -9.6 1528.3 62.3 8.0
2007 15.3 19.1 32.6 12.4 -3.6 1276.5 62 10
2008 15.0 18.8 31.4 12.0 -6.1 1168.3 62.9 11
1 (Jan.) 4.7 8.6 14.0 1.7 -5.2 35.7 53.5 12.0
2 (Feb.) 3.8 8.7 13.6 -0.2 -5.8 19.1 37.6 11.0
3 (Mar.) 9.5 14.2 18.2 6.1 1.0 73.7 60.0 16.0
4 (Apr.) 13.9 17.8 21.3 10.7 6.9 80.5 62.6 14.0
5 (May) 17.4 21.4 27.3 14.4 9.6 191.3 68.6 18.0
6 (June) 19.7 22.6 26.5 17.3 14.1 186.5 76.0 24.0
7 (July) 25.6 28.4 31.4 23.3 18.6 107.1 82.5 50.0
8 (Aug.) 25.0 28.2 31.0 22.5 19.9 368.5 75.4 42.0
9 (Sep.) 22.9 26.2 29.8 20.5 13.1 22.2 71.9 18.0
10 (Oct.) 19.1 23.1 26.4 16.2 9.9 52.2 61.9 22.0
11 (Nov.) 11.6 15.8 21.3 8.6 -0.9 22.0 56.3 15.0
12 (Dec.) 6.6 10.9 18.8 2.9 -6.1 9.5 48.1 12.0
 
bukgu-office
home bukgu korean website sitemap