bukgu-office introduction
statistics culture tourism link
home,korean, sitemap  
 
 
statistics
population
public finance
climate
 
population
Year/Dong No. of
Households
  Total population   Korean population   Foreigners
Total Male Female Total Male Female Total Male Female
2008 110,550 320,328 159,860 160,468 318,859 159,332 159,527 1,469 528 941
Gupo1-dong 6,131 15,037 7,547 7,490 14,934 7,518 7,416 103 29 74
Gupo2-dong 11,500 31,787 16,274 15,513 31,630 16,228 15,402 157 46 111
Gupo3-dong 9,730 28,298 14,475 13,823 27,896 14,290 13,606 402 185 217
Geumgok-dong 16,589 45,647 22,248 23,399 45,492 22,200 23,292 155 48 107
Hwamyeong1-dong 8,840 29,345 14,558 14,787 29,148 14,474 14,674 197 84 113
Hwamyeong2-dong 6,956 21,764 10,928 10,836 21,735 10,922 10,813 29 6 23
Hwamyeong3-dong 10,480 35,159 17,317 17,842 35,130 17,305 17,825 29 12 17
Deokcheon1-dong 7,374 18,891 9,405 9,486 18,757 9,355 9,402 134 50 84
Deokcheon2-dong 6,515 16,800 8,443 8,357 16,759 8,434 8,325 41 9 32
 Deokcheon3-dong 5,539 14,513 7,114 7,399 14,466 7,103 7,363 47 11 36
Mandeok1-dong 5,160 14,841 7,483 7,358 14,757 7,458 7,299 84 25 59
Mandeok2-dong 8,186 24,291 12,155 12,136 24,235 12,145 12,090 56 10 46
Mandeok3-dong 7,550 23,955 11,913 12,042 23,920 11,900 12,020 35 13 22
 
 
 
bukgu-office
home bukgu korean website sitemap